Features & Compatibility
BOYA V10 Microphones Price in Pakistan is 7500Rs.
The BOYA V10 series is a professional-grade wireless microphone system ideal for on-the-go recording, whether you’re traveling, recording podcasts, or doing live streams. The BY-V10 is suitable for most Android devices with USB-C ports also comes with 1 transmitter & 1 receiver. It offers a high-quality audio solution at an affordable price, making it accessible to a wider range of users.
The BY-V is an ultracompact and portable 2.4GHz wireless microphone system, compatible with smartphones, tablets, PC and more. It features automatic pairing and optional noise reduction and still can record 48kHz/16bit lossless audio after noise reduction. The BY-V is ideal for remote teaching, live streaming, vlog shooting, mobile journalism and much more.
The transmitters, with a 360° rotating back clip, support up to 9 hours of runtime. The receivers are device powered and have USB-C charging ports, which support charging and powering of devices while in use.
| Receiver (RX) | UC | DI | |
| Transmitter (TX) | With 1 or 2 mics to choose | With 1 or 2 mics to choose | |
| Color | Black | Black |
| Size | 51.3 × 18.3 × 10.2 mm | 51.3 × 18.3 × 10.2 mm | |
| Weight | 10.5 g | 10.5 g | |
| Sample Rate / Bit Depth | 48 kHz / 16-bit | 48 kHz / 16-bit | |
| Signal-to-noise Ratio | 80 dB | 80 dB | |
| SPL | 120 dB | 120 dB | |
| Output Mode | Mono | Mono | |
| Noise Cancellation | One-click | One-click | |
| Frequency Response | 20 Hz – 16 kHz | 20 Hz – 16 kHz | |
| Latency | 25 ms | 25 ms | |
| Human Voice Enhancement | × | × | |
| Low Cut | × | × | |
| Transmission Range | 100 m | 100 m | |
| Onboard Recording | × | × | |
| Built-in Mic | Silicon Microphone | Silicon Microphone | |
| Battery Life | 9 h | 9 h | |
| Clip | Plastic | Plastic | |
| Display | × | × | |
| Human-machine Interaction | Via physical buttons | Via physical buttons | |
| Power Supply | Built-in Lithium-ion Battery | Built-in Lithium-ion Battery |
| Real-time Monitoring | × | × | |
| Playback Without Unplugging Receiver | √ | √ | |
| Gain Control | × | × | |
| Power Supply | Via the mobile device connected | Via the mobile device connected | |
| Charging while Recording | √ | √ | |
| Supports Dual Device Output | × | × | |
| Adapter Design | × | × | |
| 3.5 mm | × | × | |
| Type-C (USB-C) | √ | × | |
| Lightning | × | √ |

Reviews
Clear filtersThere are no reviews yet.